<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Awe and Disbelief</title>
	<atom:link href="http://blog.optier.com/2009/06/30/awe-and-disbelief/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.optier.com/2009/06/30/awe-and-disbelief/</link>
	<description>Helping define BTM and highlighting its benefits for IT organizations</description>
	<lastBuildDate>Wed, 06 Jan 2010 04:01:44 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bookmarks for June 30th through July 6th</title>
		<link>http://blog.optier.com/2009/06/30/awe-and-disbelief/#comment-4</link>
		<dc:creator>Bookmarks for June 30th through July 6th</dc:creator>
		<pubDate>Tue, 07 Jul 2009 03:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://businesstransactionmanagement.wordpress.com/?p=49#comment-4</guid>
		<description>[...] Awe and Disbelief &#171; OpTier&#8217;s Business Transaction Management Blog &#8211; Despite being one of the privileged few who witnessed BTM grow from a mere idea into a full-blown enterprise solution, I still find myself sometimes awed by this technology. It is, after all, an ambitious attempt to visualize complex, abstract business ideas, and manage them like any other assets of the organization. How is it possible? Does it really work? As my friend and colleague Andy previously noted, the &#8220;aha moment&#8221; for BTM typically doesn&#8217;t arrive until after the customer has already seen it live in their own environment. And that&#8217;s when the fun begins. [...]</description>
		<content:encoded><![CDATA[<p>[...] Awe and Disbelief &laquo; OpTier&#8217;s Business Transaction Management Blog &#8211; Despite being one of the privileged few who witnessed BTM grow from a mere idea into a full-blown enterprise solution, I still find myself sometimes awed by this technology. It is, after all, an ambitious attempt to visualize complex, abstract business ideas, and manage them like any other assets of the organization. How is it possible? Does it really work? As my friend and colleague Andy previously noted, the &ldquo;aha moment&rdquo; for BTM typically doesn&rsquo;t arrive until after the customer has already seen it live in their own environment. And that&rsquo;s when the fun begins. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
