<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Why Business Transaction Management is not average</title>
	<atom:link href="http://blog.optier.com/2009/07/09/why-business-transaction-management-is-not-average/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.optier.com/2009/07/09/why-business-transaction-management-is-not-average/</link>
	<description>Helping define BTM and highlighting its benefits for IT organizations</description>
	<lastBuildDate>Wed, 06 Jan 2010 04:01:44 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bookmarks for July 7th through July 9th</title>
		<link>http://blog.optier.com/2009/07/09/why-business-transaction-management-is-not-average/#comment-6</link>
		<dc:creator>Bookmarks for July 7th through July 9th</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://businesstransactionmanagement.wordpress.com/?p=78#comment-6</guid>
		<description>[...] Why Business Transaction Management is not average &#8211; Today many IT vendors are providing Business Transaction Management capabilities that focus on monitoring business transactions rather than tiers. The guiding principle is to track all business transactions across all tiers all of the time providing customers with complete visibility and definitive data. In the same way that a school teacher finds out Billy started the class riot by super gluing Stephanie&#8217;s hair to the table you can find out why an individual business transaction ran slow because you know exactly how long that business transaction spent in each tier it flowed through. You can therefore identify and isolate business impact in seconds. [...]</description>
		<content:encoded><![CDATA[<p>[...] Why Business Transaction Management is not average &#8211; Today many IT vendors are providing Business Transaction Management capabilities that focus on monitoring business transactions rather than tiers. The guiding principle is to track all business transactions across all tiers all of the time providing customers with complete visibility and definitive data. In the same way that a school teacher finds out Billy started the class riot by super gluing Stephanie&rsquo;s hair to the table you can find out why an individual business transaction ran slow because you know exactly how long that business transaction spent in each tier it flowed through. You can therefore identify and isolate business impact in seconds. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
