<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Business Transaction Management Blog</title>
	<atom:link href="http://blog.optier.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.optier.com</link>
	<description>Helping define BTM and highlighting its benefits for IT organizations</description>
	<lastBuildDate>Tue, 17 Jan 2012 16:37:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Five Keys to Success with APM in Production Environments – Enterprise Scale and Readiness (Part 5 of 5) by Five Keys to Success with APM in Production Environments – Broad Platform Support (Part 4 of 5) &#171; Business Transaction Management Blog</title>
		<link>http://blog.optier.com/2012/01/17/five-keys-to-success-with-apm-in-production-environments-enterprise-scale-and-readiness-part-5-of-5/#comment-1342</link>
		<dc:creator><![CDATA[Five Keys to Success with APM in Production Environments – Broad Platform Support (Part 4 of 5) &#171; Business Transaction Management Blog]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.optier.com/?p=1019#comment-1342</guid>
		<description><![CDATA[[...] Enterprise readiness for growth and scalability [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Enterprise readiness for growth and scalability [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Keys to Success with APM in Production Environments – Broad Platform Support (Part 4 of 5) by Five Keys to Success with APM in Production Environments – Enterprise Scale and Readiness (Part 5 of 5) &#171; Business Transaction Management Blog</title>
		<link>http://blog.optier.com/2012/01/05/five-keys-to-success-with-apm-in-production-environments-broad-platform-support-part-4-of-5/#comment-1341</link>
		<dc:creator><![CDATA[Five Keys to Success with APM in Production Environments – Enterprise Scale and Readiness (Part 5 of 5) &#171; Business Transaction Management Blog]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.optier.com/?p=995#comment-1341</guid>
		<description><![CDATA[[...] Broad platform support to eliminate blind spots in your monitoring strategy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Broad platform support to eliminate blind spots in your monitoring strategy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Keys to Success with APM in Production Environments – Real-Time APM  (Part 3 of 5) by Five Keys to Success with APM in Production Environments – Enterprise Scale and Readiness (Part 5 of 5) &#171; Business Transaction Management Blog</title>
		<link>http://blog.optier.com/2011/12/27/five-keys-to-success-with-apm-in-production-environments-real-time-apm-part-3-of-5/#comment-1340</link>
		<dc:creator><![CDATA[Five Keys to Success with APM in Production Environments – Enterprise Scale and Readiness (Part 5 of 5) &#171; Business Transaction Management Blog]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.optier.com/?p=974#comment-1340</guid>
		<description><![CDATA[[...] Smart alerting and real-time analytics impact [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Smart alerting and real-time analytics impact [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Keys to Success with APM in Production Environments – Continuous Monitoring (Part 1 of 5) by Five Keys to Success with APM in Production Environments – Enterprise Scale and Readiness (Part 5 of 5) &#171; Business Transaction Management Blog</title>
		<link>http://blog.optier.com/2011/12/07/five-keys-for-success-with-apm-in-production-environments-part-1-of-5/#comment-1338</link>
		<dc:creator><![CDATA[Five Keys to Success with APM in Production Environments – Enterprise Scale and Readiness (Part 5 of 5) &#171; Business Transaction Management Blog]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.optier.com/?p=855#comment-1338</guid>
		<description><![CDATA[[...] Continuous monitoring, NOT exception-based monitoring [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Continuous monitoring, NOT exception-based monitoring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Keys to Success with APM in Production Environments – APM Analytics (Part 2 of 5) by Five Keys to Success with APM in Production Environments – Enterprise Scale and Readiness (Part 5 of 5) &#171; Business Transaction Management Blog</title>
		<link>http://blog.optier.com/2011/12/16/five-keys-to-success-with-apm-in-production-environments-apm-analytics-part-2-of-5/#comment-1339</link>
		<dc:creator><![CDATA[Five Keys to Success with APM in Production Environments – Enterprise Scale and Readiness (Part 5 of 5) &#171; Business Transaction Management Blog]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.optier.com/?p=892#comment-1339</guid>
		<description><![CDATA[[...] APM analytics that enable you to become more proactive with application/transaction data [...]]]></description>
		<content:encoded><![CDATA[<p>[...] APM analytics that enable you to become more proactive with application/transaction data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Keys to Success with APM in Production Environments – Broad Platform Support (Part 4 of 5) by Five Keys to Success with APM in Production Environments – Continuous Monitoring (Part 1 of 5) &#171; Business Transaction Management Blog</title>
		<link>http://blog.optier.com/2012/01/05/five-keys-to-success-with-apm-in-production-environments-broad-platform-support-part-4-of-5/#comment-1328</link>
		<dc:creator><![CDATA[Five Keys to Success with APM in Production Environments – Continuous Monitoring (Part 1 of 5) &#171; Business Transaction Management Blog]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 22:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.optier.com/?p=995#comment-1328</guid>
		<description><![CDATA[[...] Broad platform support eliminating all blind spots in your monitoring strategy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Broad platform support eliminating all blind spots in your monitoring strategy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Keys to Success with APM in Production Environments – Continuous Monitoring (Part 1 of 5) by Five Keys to Success with APM in Production Environments – Continuous Monitoring (Part 1 of 5) &#171; Business Transaction Management Blog</title>
		<link>http://blog.optier.com/2011/12/07/five-keys-for-success-with-apm-in-production-environments-part-1-of-5/#comment-1327</link>
		<dc:creator><![CDATA[Five Keys to Success with APM in Production Environments – Continuous Monitoring (Part 1 of 5) &#171; Business Transaction Management Blog]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 22:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.optier.com/?p=855#comment-1327</guid>
		<description><![CDATA[[...] Continuous monitoring, NOT exception-based monitoring [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Continuous monitoring, NOT exception-based monitoring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Keys to Success with APM in Production Environments – Broad Platform Support (Part 4 of 5) by Five Keys to Success with APM in Production Environments – APM Analytics (Part 2 of 5) &#171; Business Transaction Management Blog</title>
		<link>http://blog.optier.com/2012/01/05/five-keys-to-success-with-apm-in-production-environments-broad-platform-support-part-4-of-5/#comment-1325</link>
		<dc:creator><![CDATA[Five Keys to Success with APM in Production Environments – APM Analytics (Part 2 of 5) &#171; Business Transaction Management Blog]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 21:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.optier.com/?p=995#comment-1325</guid>
		<description><![CDATA[[...] Broad platform support eliminating all blind spots in your monitoring strategy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Broad platform support eliminating all blind spots in your monitoring strategy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Keys to Success with APM in Production Environments – Real-Time APM  (Part 3 of 5) by Five Keys to Success with APM in Production Environments – Broad Platform Support (Part 4 of 5) &#171; Business Transaction Management Blog</title>
		<link>http://blog.optier.com/2011/12/27/five-keys-to-success-with-apm-in-production-environments-real-time-apm-part-3-of-5/#comment-1323</link>
		<dc:creator><![CDATA[Five Keys to Success with APM in Production Environments – Broad Platform Support (Part 4 of 5) &#171; Business Transaction Management Blog]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 20:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.optier.com/?p=974#comment-1323</guid>
		<description><![CDATA[[...] of implementing APM in production environments successfully.  You can find parts one , two and three here.  Please check back next for part [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of implementing APM in production environments successfully.  You can find parts one , two and three here.  Please check back next for part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Keys to Success with APM in Production Environments – APM Analytics (Part 2 of 5) by Five Keys to Success with APM in Production Environments – Broad Platform Support (Part 4 of 5) &#171; Business Transaction Management Blog</title>
		<link>http://blog.optier.com/2011/12/16/five-keys-to-success-with-apm-in-production-environments-apm-analytics-part-2-of-5/#comment-1322</link>
		<dc:creator><![CDATA[Five Keys to Success with APM in Production Environments – Broad Platform Support (Part 4 of 5) &#171; Business Transaction Management Blog]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 20:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.optier.com/?p=892#comment-1322</guid>
		<description><![CDATA[[...] factors of implementing APM in production environments successfully.  You can find parts one , two and three here.  Please check back next for part [...]]]></description>
		<content:encoded><![CDATA[<p>[...] factors of implementing APM in production environments successfully.  You can find parts one , two and three here.  Please check back next for part [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

